17th Net Team Championship1 | 8:00 | Boumansour, Michael | Franklin
|
| | Ward, Steven | Plymouth
|
| | McHale, Michael | Macomb Township
|
| | McHale, Jack | Macomb Township
|
|
| 8:10 | Volkers, Rick | DeWitt
|
| | Shipps, Steve | Dewitt
|
| | Bonanno, Jerry | Woodhaven
|
| | Bonanno, Jerome | Woodhaven
|
|
| 8:20 | Rossman, Michael | Canton
|
| | Golden, Adam | Warren
|
| | Morgan Jr, Bill | Clio
|
| | Gawthrop, Larry | Swartz Creek
|
|
| 8:30 | Kahler, Craig | DeWitt
|
| | Hermann, Brian | Bloomfield Hills
|
| | Herberholz, Jack | Troy
|
| | Carrier, Jim | Troy
|
|
| 8:40 | Pompa, Dan | Royal Oak
|
| | Ball, Travis | Royal Oak
|
| | Knox, James | Oxford
|
| | Kozak, Steve | Clinton Twp
|
|
| 8:50 | Langford, Ken | Hastings
|
| | Pratt, Jeff | Hastings
|
| | Hobson, Bill | Millington
|
| | Waske, Tom | Saginaw
|
|
| 9:00 | Hamady, Mark | Beverly Hills
|
| | Samra, David | Grand Rapids
|
| | Frayne, Mike | Farmington Hills
|
| | August, Jeffrey | W. Bloomfield
|
|
| 9:10 | Szamrej, Allan | Petoskey
|
| | Szamrej, Bill | Wyoming
|
| | Nirta, Joe | Rochester
|
| | Hozeski, Kevin | Rochester
|
|
| 9:20 | McTear, David | Redford
|
| | Ash, Paul | Brighton
|
| | Tramski, Harold | Port Huron
|
| | Livingston, Karl | St Clair
|
|
| 9:30 | Camalo, Craig | Ann Arbor
|
| | Camalo, Mike | Ann Arbor
|
| | Rachner, Rich | Brighton
|
| | Rachner, Rick | Walled Lake
|
|
| 9:40 | Norman, Dale | Holly
|
| | Ihrke, Ricky | Oxford
|
| | Renel, Martin | Highland
|
| | Renel, Daniel | Rochester Hills
|
|
|
10 | 8:00 | Figa, Judy | Clarkston
|
| | Jasieniecki, Verna | Milford
|
| | Obermeyer, Cindy | Beverly Hills
|
| | Lazzaro, Judy | Troy
|
|
| 8:10 | Madej, Suzanne | Detroit
|
| | Madej, Gerard | Detroit
|
| | Moline, Jim | Northville
|
| | Olson, Krys | Northville
|
|
| 8:20 | Plaskey, AJ | Berkley
|
| | Bishop, Lynn | Troy
|
| | Gibson, Molly | Livonia
|
| | Kennedy, Wayne | Northville
|
|
| 8:30 | Carr, Tim | Romeo
|
| | Bitters, Scott | Dexter
|
| | Feiten, Dan | Commerce Twp
|
| | Rowland, Jerry | Bloomfield Hills
|
|
| 8:40 | Fisher, Greg | Chesterfield
|
| | Buzo, Russell | Harrison Township
|
| | Tran, Tung | Rochester Hills
|
| | Bailey, Geoffrey | Macomb
|
|
| 8:50 | Pirronello, Dennis | Brighton
|
| | Pelon, Robert | Northville
|
| | Griggs, Michael | Lansing
|
| | Vidergar, Keith | Midland
|
|
| 9:00 | Walter, Matt | Troy
|
| | Hooper, Andrew | Troy
|
| | Anker, Jim | Orion
|
| | Anker, John | Metamora
|
|
| 9:10 | Kildea, Terry | Okemos
|
| | Seehase, Dave | Holt
|
| | Webster, Samuel | Hillsdale
|
| | Harner, Mike | Hillsdale
|
|
| 9:20 | Hollman, Tom | Novi
|
| | Manning, Carl | Novi
|
| | Shelton, Tim | Canton
|
| | Valentine, Keith | Warren
|
|
| 9:30 | Thomas, Bob | Walled Lake
|
| | Kosko, Gary | Dearborn Heights
|
| | McCall, Brian | Ann Arbor
|
| | McGee, Mike | Dexter
|
|
*Denotes Player Eligible for Senior Honor Roll