23rd GAM Mid Am Championship - Moor CourseHole/Tee | Last Name | First Name | Affiliation | Tee
|
9:30 | Andersen | Ron | Cadillac | 1
|
12:21 | Anderson | Charles | Grand Rapids | 1
|
11:00 | Bardha | Sazan | Birmingham | 1
|
8:45 | Bartnick | David | Livonia | 1
|
10:33 | Bhatia | Bob | Canton | 1
|
11:54 | Black | Dale | Flushing | 1
|
11:09 | Blake* | Jerry | Lansing | 1
|
9:57 | Bowen | Scott | Midland | 1
|
9:48 | Brock | Michael | Oakland Twp | 1
|
10:06 | Bueby | Mark | Kalamazoo | 1
|
11:27 | Burgan | Rob | Lake Isabella | 1
|
9:03 | Carnacchi | Jeff | New Boston | 1
|
12:21 | Carras | John | Midland | 1
|
11:36 | Champine | Jeff | Rochester Hills | 1
|
12:03 | Ciconte | Chip | Grosse Point | 1
|
10:06 | Cruts | Brad | Allen Park | 1
|
11:45 | Cunningham | Russ | DeWitt | 1
|
12:03 | Dahlberg | Tim | Clio | 1
|
8:18 | Deptula* | Frank | Grand Rapids | 1
|
8:36 | Fagan | Michael | Okemos | 1
|
11:09 | Fedewa* | Mike | Canton | 1
|
8:45 | Ferrerio* | Steve | Auburn Hills | 1
|
10:24 | Follett* | Charles | Rochester Hills | 1
|
8:54 | Furlong | Kevin | Livonia | 1
|
8:54 | Garcia | Gabriel | Plymouth | 1
|
10:33 | Geiling | Kirk | Hope | 1
|
11:27 | Gizzarelli | Gene | Bloomfield Hills | 1
|
11:54 | Harris | Ian | Walled Lake | 1
|
8:36 | Harrison | Jeff | Northville | 1
|
10:42 | Harrison | Bill | Highland | 1
|
11:36 | Hatton | Robert | Waterford | 1
|
10:15 | Hegarty* | James | Grand Rapids | 1
|
11:45 | Hill* | Joe | Shelby Twp. | 1
|
8:00 | Honore | Mark | Jenison | 1
|
10:51 | Ignasiak | Mike | Saline | 1
|
9:48 | Jakubiak* | John | Traverse City | 1
|
11:09 | Johnston* | Claude | Westland | 1
|
8:18 | Jonca | Kevin | Garden City | 1
|
9:39 | Kalajian | James | Traverse City | 1
|
11:45 | Kallgren | Pete | Farmington Hills | 1
|
9:12 | Kastamo | Leonard | Howell | 1
|
11:54 | Klingbeil | Robert | Sheridan | 1
|
12:12 | Kolton | Paul | Livonia | 1
|
10:33 | Lacharite | Darren | Traverse City | 1
|
9:21 | Lay | Richard | Midland | 1
|
10:06 | Leeke | William | Montague | 1
|
10:24 | MacDonald* | James | Ann Arbor | 1
|
9:39 | Macgregor | Scott | Mt. Pleasant | 1
|
12:03 | Magyar | Tom | Oxford | 1
|
9:21 | Matheson | Scott | Benton Harbor | 1
|
11:27 | Matthiesen | Robert | Holt | 1
|
10:15 | McIlraith | Glenn | Livonia | 1
|
9:03 | McLean | Keith | Benton Harbor | 1
|
9:30 | Millhisler | David | Midland | 1
|
8:27 | Minto* | Roger | Clinton Twp. | 1
|
8:09 | Mitchell* | Robert | Lake Orion | 1
|
10:42 | Mitroka | John | Riverview | 1
|
8:18 | Mulka | Mark | Midland | 1
|
8:09 | Nichols | Sam | Dearborn | 1
|
8:00 | O'Donnell | Jim | Troy | 1
|
10:24 | Paprocki | Jeff | Pinckney | 1
|
9:57 | Parks* | Steven | Springport | 1
|
9:03 | Phillion | Brad | Saginaw | 1
|
9:48 | Potter* | Keith | Huntington Woods | 1
|
11:18 | Quinn | James | Clarkston | 1
|
10:15 | Richart* | John | Ann Arbor | 1
|
11:36 | Robinson | Bill | Oakland Twp | 1
|
10:42 | Rowe | Jim | Birmingham | 1
|
11:00 | Rowe | Courtney | Midland | 1
|
8:27 | Rutherford | Jim | Manistee | 1
|
11:18 | Sauer | Bob | W. Bloomfield | 1
|
12:12 | Scarfe | Greg | Bloomfield Hills | 1
|
10:51 | Sequite | Michael | Albion | 1
|
9:57 | Shinavier | Mark | Oxford | 1
|
8:54 | Siebert | Richard | Brighton | 1
|
9:21 | Slater | Mark | Midland | 1
|
9:30 | Smorch | Mike | Holland | 1
|
8:36 | Sydow | Rob | Harbor Springs | 1
|
12:21 | Szunko | Walter | Traverse City | 1
|
11:00 | Vandenberg | Kevin | Kalamazoo | 1
|
10:51 | Vandermass* | Bill | Novi | 1
|
9:12 | Vomastek | Edward | Traverse City | 1
|
11:18 | Vomastek* | Roy | Marion | 1
|
9:39 | West* | Keith | Wyandotte | 1
|
9:12 | Westwood | Jim | Grand Ledge | 1
|
12:12 | Wright | John | Elmhurst | 1
|
8:27 | Youmans | Brian | Kewadin | 1
|
8:45 | Young | Ernie | Rochester Hills | 1
|
|
*Denotes Player Eligible for Senior Honor Roll