7th MI Net Amateur Championship-Lakelands G & CC1 | 8:00 | Patterson, Smith | Lansing
|
| | Scism, Tim | Clinton Township
|
| | Potyczka*, Glenn (S) | Romeo
|
|
| 8:10 | Stefanoski*, Vasko | Shelby Twp
|
| | Carnick, John | Clinton Twp
|
| | Neal, Scott | Manchester
|
|
| 8:20 | Von Bernthal, Hans | West Bloomfield
|
| | Hoppenrath, Robert | Sterling Heights
|
| | Covey, Ace | Allendale
|
|
| 8:30 | Moriarity*, Timothy | Farmington Hills
|
| | Arnett, Marion | Alma
|
| | Bohikian, Dickron | Brighton
|
|
| 8:40 | Peterson, Alan | Oxford
|
| | Shegina, Gary | Waterford
|
| | McHale, Jack | Macomb Township
|
|
| 8:50 | Messer*, Gregory (S) | Westland
|
| | Harmala*, Doug | Walled Lake
|
| | Harreld, Brian | Dexter
|
|
| 9:00 | Kidder*, Mike | Ann Arbor
|
| | Evans, Jeff | Orchard Lake
|
| | Stevenson, Ron | Bailey
|
|
| 9:10 | Shipley*, Lonnie | Rochester Hills
|
| | Roll, Eric | Belleville
|
| | Kohl*, Jim | Northville
|
|
| 9:20 | Tranzow, Jerald | Macomb Twp
|
| | Camalo, Mike | Novi
|
| | Wallace*, Patrick (S) | Manchester
|
|
| 9:30 | McHale, Michael | Macomb Township
|
| | Graham*, David (S) | Bloomfield Hills
|
| | Rossiter*, Brian (S) | Wixom
|
|
| 9:40 | Pollock, David | Clarkston
|
| | Fleury, Robert | Northville
|
| | Bisby, Michael | Macomb
|
|
| 9:50 | Lepore, Mario II | Shelby Twp.
|
| | Altovilla, Mark | Centerline
|
| | Mulhern, Tom | Macomb
|
|
| 10:00 | Pinter, Charles | Southgate
|
| | Bennett*, James (S) | Troy
|
| | Semczak*, Lawrence (S) | Sterling Heights
|
|
| 10:10 | Ried, Rhett | Mason
|
| | Kashich, Chris | Hazel Park
|
| | Ventimeglia*, Carl (S) | Memphis
|
|
|
10 | 8:00 | Tschirhart, Marguerite | Royal Oak
|
| | Lazzaro*, Judy (S) | Troy
|
|
|
|
| 8:10 | Murray*, Jean (S) | Mt Pleasant
|
| | Obermeyer*, Cindy (S) | Beverly Hills
|
| | Paaso*, Sandy (S) | Howell
|
|
| 8:20 | Hall, Jamy | Detroit
|
| | Jasieniecki*, Verna (S) | Milford
|
| | Morton*, Linda (S) | Westland
|
|
| 8:30 | Olson*, Krys (S) | Northville
|
| | Cook*, Angela (S) | Ypsilanti
|
| | Johnson, Yvette | Southfield
|
|
| 8:40 | Pinkard*, Cynthia (S) | Southfield
|
| | Milewski, Robyn | Troy
|
| | Bridges*, Inez (S) | Southfield
|
|
| 8:50 | Serra*, Nancy (S) | Clarkston
|
| | Spada, Mary | Wayne
|
| | Wolfe, Deborah | Troy
|
|
| 9:00 | Nickerson, Theresa | Brighton
|
| | Sterrett, Kourtney | Southfield
|
| | Burney*, Ann (S) | Ortonville
|
|
| 9:10 | Conner, Nicholas | Novi
|
| | Naida, Tom | Beverly Hills
|
| | Rakowski*, John (S) | Jackson
|
|
| 9:20 | Stevenson*, Mike | Highland
|
| | Nann*, Harry (S) | Sterling Heights
|
| | Sloan, Stewart | Macomb Twp
|
|
| 9:30 | Jochen*, David (S) | Mount Pleasant
|
| | McCurry*, John (S) | West Bloomfield
|
| | Ihrke*, Ricky (S) | Oxford
|
|
| 9:40 | Pydyn, Daniel | Northville
|
| | Cafarillia, Ian | Clinton Township
|
| | Battisti, Kevin | Harper Woods
|
|
| 9:50 | Baginski*, Gary (S) | Oakland
|
| | Palmisano, David (S) | Holland
|
| | Frink, George | Commerce Twp
|
|
| 10:00 | Brown, Michael | Marshall
|
| | Livingston*, Karl (S) | St. Clair
|
| | Pirronello, Dennis | Brighton
|
|
| 10:10 | Gilligan*, John J (S) | Davison
|
| | Nickerson, Troy | Brighton
|
| | Schulte*, George (S) | West Bloomfield
|
|
|
*Denotes Player Eligible for Senior Honor Roll