Senior Men's |
Name | Home Town | Qualifying Site | Flight |
Baginski, Gary | Oakland | Gowanie Golf Club | Senior Men's |
Bennett, James | | Gowanie Golf Club | Senior Men's |
Berger, David | Canton | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Gilligan, John | Davison | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Graham, David | Lake Orion | Gowanie Golf Club | Senior Men's |
Jochen, David | Mount Pleasant | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Kohl, Jim | Northville | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Livingston, Karl | Fort Gratiot | Gowanie Golf Club | Senior Men's |
McCurry, John | W Bloomfield | Shenandoah Country Club | Senior Men's |
Messer, Gregory | Almont | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Nann, Harry | | Gowanie Golf Club | Senior Men's |
Palmisano, David | Holland | Cascades Golf Course | Senior Men's |
Rakowski, John | Jackson | Cascades Golf Course | Senior Men's |
Rossiter, Brian | WIXOM | Shenandoah Country Club | Senior Men's |
Saunders, Lynn | Brighton | Polo Fields Golf & Country Clubs (Polo Fields - Ann Arbor) | Senior Men's |
Schulte, George | West Bloomfield | Shenandoah Country Club | Senior Men's |
Semczak, Lawrence | Sterling Heights | Shenandoah Country Club | Senior Men's |
Tramski, Harold | Port Huron | Gowanie Golf Club | Senior Men's |
Wallace, Patrick | Manchester | Cascades Golf Course | Senior Men's |
|
Senior Women's |
Name | Home Town | Flight |
, | | Senior Women's |
Bridges, Inez | Southfield | Senior Women's |
Burney, Ann | ORTONVILLE | Senior Women's |
Cook, Angela | YPSILANTI | Senior Women's |
Lazzaro, Judy | Troy | Senior Women's |
Morton, Linda | Westland | Senior Women's |
Murray, Jean | Mt Pleasant | Senior Women's |
Obermeyer, Cindy | Birmingham | Senior Women's |
Olson, Krys | Northville | Senior Women's |
Paaso, Sandy | Howell | Senior Women's |
Pinkard, Cynthia | Southfield | Senior Women's |
Serra, Nancy | Clarkston | Senior Women's |
|
Women's |
Name | Home Town | Flight |
Braniecki Naida, Karen | Northville | Women's |
Johnson, Yvette | Farmington Hills | Women's |
Milewski, Robyn | Troy | Women's |
Nickerson, Theresa | Brighton | Women's |
Spada, Mary | WAYNE | Women's |
Sterrett, Kourtney | Southfield | Women's |
Tschirhart, Marguerite | Royal Oak | Women's |
Wolfe, Deb | Troy | Women's |
|