12th GAM Women's Senior - First Round1 | 9:00 | Cenko, Claudia | Beverly Hills
|
| | Garety, Joan | Ada
|
| | Campbell, Susan | Kalamazoo
|
|
| 9:09 | Morris, Patti | Manistee
|
| | Schmid, Barbara | Grand Rapids
|
| | Whitehead, Maureen | Charlevoix
|
|
| 9:18 | Zimmerman, Lori | Orchard Lake
|
| | Brant, Linda | Flushing
|
| | Malone, Maria | Farmington Hills
|
|
| 9:27 | Edgette, Patricia | Saint Clair
|
| | Robert, Deb | Harrison Twp.
|
| | Noe, Kim | Flushing
|
|
| 9:36 | Van Ess, Sue | Kentwood
|
| | Kalahar, Cathy | Harbor Springs
|
| | Lazzaro, Judy | Troy
|
|
| 9:45 | Blue, Dottie | Mason
|
| | Greaves, Sam | Waterford
|
| | Kang, Sophia | West Bloomfield
|
|
| 9:54 | Fenner, Jeannette | Sturgis
|
| | Schierholt, Carole | Branch
|
| | Kiino, Diane | Kalamazoo
|
|
| 10:03 | Figa, Judy | Clarkston
|
| | Russell, Lynda | Muskegon
|
| | Blackmer, Roxanne | Beulah
|
|
| 10:12 | Horning, Debra | Bloomfield Hills
|
| | Dehaven, Judy | Sturgis
|
| | Houston, Liz | Southfield
|
|
| 10:21 | Murray, Jean | Mt Pleasant
|
| | Deisler, Terry | Canton
|
| | Harrison, Grace | Ann Arbor
|
|
| 10:30 | Wilson, Dee | Flushing
|
| | Mathewson, Bonnie | Carleton
|
| | Davidson, Diane | Metamora
|
|
| 10:39 | Petraitis, Yun | Taylor
|
| | Obermeyer, Cindy | Beverly Hills
|
| | Jasieniecki, Verna | Milford
|
|
| 10:48 | Clark, Kate | Bloomfield Hills
|
| | Hamilton, Judy | Mt Morris
|
| | Bates, Anne | Bay City
|
|
|
|
|
|
|
|
|
|
10 | 9:00 | Rogers, Deb | Ada
|
| | Heikkila, Kathy | Royal Oak
|
|
|
| 9:09 | Morton, Linda | Westland
|
| | Hermann, Nancy | Traverse City
|
|
|
| 9:18 | Wachsberg, Sue | White Lake
|
| | Nolan, Christine | Muskegon
|
| | Stutzman, Judi | Gaylord
|
|
| 9:27 | Klockow, Deanna | Lapeer
|
| | Serb, Marylou | Northville
|
| | Wedley, Susan | Royal Oak
|
|
| 9:36 | Staub, Pam | Clarkston
|
| | Brauser, Mary Ann | Rochester Hills
|
| | MacPherson*, Theresa | Royal Oak
|
|
| 9:45 | Pinkard, Cynthia | Southfield
|
| | Grant, Cheryl | Ann Arbor
|
| | Washington, Loretta | Canton
|
|
| 9:54 | Calardo, Robyn | Clarkson
|
| | Frantz, Kathy | Clarkston
|
| | Madej, Suzanne | Detroit
|
|
| 10:03 | Schnoor, Jane | Rockford
|
| | Glissman, Laurie | Plymouth
|
| | Hees, Kathy | Gaylord
|
|
| 10:12 | Butzner, Anna Moore | Grand Rapids
|
| | Stemple, Melissa | Flushing
|
| | Serra, Nancy | Clarkston
|
|
| 10:21 | Veit, Beverly | Grosse Pointe Shores
|
| | Hanchett-Card, Carol | Royal Oak
|
| | Christie, Barb | Gaylord
|
|
| 10:30 | Pravato, Ellen | Romeo
|
| | Demaire, Patricia | Sterling Heights
|
| | George, Deborah | Harrison Twp
|
|
| 10:39 | Perisi, Norene | Gaylord
|
| | Pegues, Francine | Grosse Pte Park
|
| | Blum, Diane | Waterford
|
|
| 10:48 | Pollice, Claudia | Canton
|
| | Meyers, Pat | Birmingham
|
| | Berger, Kathleen | Lake Orion
|
|
| 10:57 | O'malley, Kelly | Brighton
|
| | Davies, Suzanne | Northville
|
| | McDonnell, Jennifer | Traverse City
|
|
*Denotes Player Eligible for Senior Honor Roll