30th Michigan Jr State Am - Third Rd Pairings1 | 7:30 | LaRouere, Stephen | Northville
|
| | Gieseker, Phil | Saline
|
| | Dunigan, Tobin | Jackson
|
|
| 7:39 | Olsen, Chase | White Pigeon
|
| | Dewling, Jimmy | Brighton
|
| | Meisner, Greg | Waterford
|
|
| 7:48 | Downing, Tyler | Centreville
|
| | Jones, Alex | Dewitt
|
| | Gebard, David | Pontiac
|
|
| 7:57 | Grigg, Trevor | Novi
|
| | Abbott, Michael | East Lansing
|
| | Peacock, Ben | Marshall
|
|
| 8:06 | Campbell, Nick | Ann Arbor
|
| | Balgooyen, Dan | Muskegon
|
| | Robinson, Tyler | Haslett
|
|
|
1 | 8:15 | Dean, Reid | Webberville
|
| | Preston, Drew | Ada
|
| | James, David | Warren
|
|
| 8:24 | Gates, Wesley | Novi
|
| | Szmadzinski, J J | Northville
|
| | Skidmore, Micah | Saginaw
|
|
| 8:33 | Coriasso, Michael | Grand Blanc
|
| | Olsen, Casey | Okemos
|
| | Alessi, Matthew | Bloomfield Hills
|
|
| 8:42 | Shooks, Travis | Grand Rapids
|
| | English, Blake | Charlotte
|
| | Fox, Sean | Bloomfield Hills
|
|
| 8:51 | Garber, Joey | Petoskey
|
| | Mory, Chris | Haslett
|
| | Paterini, Matt | Saline
|
|
*Denotes Player Eligible for Senior Honor Roll